| CLB | Description | IELTS Listening | IELTS Reading | IELTS Writing | IELTS Speaking |
|---|---|---|---|---|---|
| 1 | Initial Basic | 1 | 1 | 1 | 1 |
| 2 | Developing Basic | 2 | 1.5 | 2 | 2 |
| 3 | Adequate Basic | 3.5 | 2.5 | 3 | 3 |
| 4 | Fluent basic | 4.5 | 3.5 | 4 | 4 |
| 5 | Initial intermediate | 5 | 4 | 5 | 5 |
| 6 | Developing intermediate | 5.5 | 5 | 5.5 | 5.5 |
| 7 | Adequate intermediate | 6 | 6 | 6 | 6 |
| 8 | Fluent intermediate | 7.5 | 6.5 | 6.5 | 6.5 |
| 9 | Initial advanced | 8 | 7 | 7 | 7 |
| 10 | Developing advanced | 8.5 | 8 | 7.5 | 7.5 |
| 11 | Adequate Advanced | 9 | 8.5 | 8 | 8 |
| 12 | Fluent Advanced | 9 | 9 | 9 | 9 |
| CLB | Description | CELPIP Listening | CELPIP Reading | CELPIP Writing | CELPIP Speaking |
|---|---|---|---|---|---|
| 1 | Initial Basic | 1 | 1 | 1 | 1 |
| 2 | Developing Basic | 2 | 2 | 2 | 2 |
| 3 | Adequate Basic | 3 | 3 | 3 | 3 |
| 4 | Fluent basic | 4 | 4 | 4 | 4 |
| 5 | Initial intermediate | 5 | 5 | 5 | 5 |
| 6 | Developing intermediate | 6 | 6 | 6 | 6 |
| 7 | Adequate intermediate | 7 | 7 | 7 | 7 |
| 8 | Fluent intermediate | 8 | 8 | 8 | 8 |
| 9 | Initial advanced | 9 | 9 | 9 | 9 |
| 10 | Developing advanced | 10 | 10 | 10 | 10 |
| 11 | Adequate Advanced | 11 | 11 | 11 | 11 |
| 12 | Fluent Advanced | 12 | 12 | 12 | 12 |
| CLB | Description | TEF Listening | TEF Reading | TEF Writing | TEF Speaking |
|---|---|---|---|---|---|
| 1 | Initial Basic | n/a | n/a | n/a | n/a |
| 2 | Developing Basic | n/a | n/a | n/a | n/a |
| 3 | Adequate Basic | n/a | n/a | n/a | n/a |
| 4 | Fluent basic | 145-180 | 121-150 | 181-225 | 181-225 |
| 5 | Initial intermediate | 181-216 | 151-180 | 226-270 | 226-270 |
| 6 | Developing intermediate | 217-248 | 181-206 | 271-309 | 271-309 |
| 7 | Adequate intermediate | 249-279 | 207-232 | 310-348 | 310-348 |
| 8 | Fluent intermediate | 280-297 | 233-247 | 233-247 | 233-247 |
| 9 | Initial advanced | 298-315 | 248-262 | 371-392 | 371-392 |
| 10 | Developing advanced | 316-333 | 263-277 | 393-415 | 393-415 |
| 11 | Adequate Advanced | n/a | n/a | n/a | n/a |
| 12 | Fluent Advanced | n/a | n/a | n/a | n/a |
TRUELAND IMMIGRATION makes no claims as to the accuracy, completeness and timeliness for any particular purpose any results produced by any of our calculators, converter tools,every effort has been made to ensure the accuracy.
EXCELLENT Based on 20 reviews Posted on Google RAMANDEEP KAURTrustindex verifies that the original source of the review is Google. They helped me get my PR. The whole process felt so much smoother thanks to their guidance. They were super easy to talk to, always kept me updated, and were very reasonably priced. What stood out the most was how genuine and supportive they were—no stress, no hidden fees, just solid, honest help. I’m really grateful for everything they did and would highly recommend them to anyone needing immigration support.Posted on Google Amanpoul Singh DhillonTrustindex verifies that the original source of the review is Google. I'm extremely thankful to Gagan Bhaji and the entire team at Trueland Immigration Services Ltd. for their outstanding support. From start to finish, the process was smooth and stress-free. Gagan Bhaji was always approachable, honest, and went above and beyond to make sure everything was done right. I truly appreciate the personalized attention and professional service. Highly recommended for anyone needing immigration help!Posted on Google Sukhraj SinghTrustindex verifies that the original source of the review is Google. Very professional. They applied for my PR under Caregiver Pilot Program. I was in stress regarding my application but they made is super easy for me. Great Service!Posted on Google Jasmeen KhanTrustindex verifies that the original source of the review is Google. Very professional and best service. I also applied my coop work permit by this immigration and I got quick response and result and they provide best guidance so I recommend this to everyone for their any work and my experience them was great 😊Posted on Google Samriddhi KatyalTrustindex verifies that the original source of the review is Google. Professional and quick services provided by the staff. Would highly recommend their services as they are responsible and pay attention to details.Posted on Google dharni RiyaTrustindex verifies that the original source of the review is Google. I applied my work permit recently, and like the efficiency and the process was smooth.Posted on Google HANNA MERIN GEORGETrustindex verifies that the original source of the review is Google. I was recommended here by my friend. Thanks to all of you for your support in my application.Posted on Google RajTrustindex verifies that the original source of the review is Google. Very Professional Service , I applied my Work Permit. The process was so smooth , highly recommended 👍🏻Posted on Google Jasleen KaurTrustindex verifies that the original source of the review is Google. Professional service and would highly recommend. I applied for my study permit extension& work permit.
Unit# 204 12899 80 Ave Surrey BC V3W 0E6
778-992-5002
© All Copyright 2023 TRUELAND IMMIGRATION Powered By: MUT Enterprises